- Help
- Guarantee
- Product Info
Women's Comfort-Dri Tank
Cut the same as our classic racerback mesh tank, but in our Comfort-Dri performance fabric.
The spun polyester base yarn provides the feel of a super-soft high-end cotton fabric, but with the ability the moisture management properties of polyester. The spandex content provides additional comfort, stretch & recovery and enhances range of motion.
- 94% poly, 6% spandex
- Standard Fit
At Boathouse, there are no minimum orders for any of our products. You can buy a single item or 100! However, the more you buy the more you can save as we offer discounted prices for higher quantities. Higher quantities are priced at “Team Price” which is usually priced 40% lower than our “Retail Price”. Below is a breakdown of pricing.
Base Fees
Quantity | Discount | Price Per Garment* |
---|---|---|
1 to 11 | Retail Price | $68.00 |
12 to 23 | Team Price | $34.00 |
24 to 47 | 5% off | $32.30 |
48 to 95 | 10% off | $30.60 |
96 to 143 | 12% off | $29.92 |
144 to 299 | 14% off | $29.24 |
300 + | 15% off | $28.90 |
*Does not include embellishments or art fees.
Additional Fees
Logo | $8.50 |
Names or Numbers | $6.00 |
1-color print | $5.00 |
2-color print | $8.00 |
1-color Number on Sleeve (up to 2 digits) | $3.00 |
2-color Number on Sleeve (up to 2 digits) | $6.00 |
$39 Per logo |
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.
MENS/UNISEX
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
---|---|---|---|---|---|---|
HEIGHT | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
WEIGHT | 115 - 130 | 130 - 160 | 160 - 185 | 185 - 210 | 210 - 240 | 240 - 275 |
CHEST | 32" - 35" | 35" - 38" | 38" - 41" | 41" - 44" | 44" - 47" | 47" - 50" |
SLEEVE | 30" | 31" | 33" | 35" | 37" | 38" |
WAIST | 26" - 28 1/2" | 28 1/2" - 31" | 31" - 33 1/2" | 33 1/2" - 36" | 36" - 38 1/2" | 38 1/2" - 41" |
HIP | 32" - 35" | 35" - 38" | 38" - 41" | 41" - 44" | 44" - 47" | 47" - 50" |
INSEAM (Regular) | 28" | 30" | 31" | 32" | 33" | 34" |
WOMENS
|
XS
|
S
|
M
|
L
|
XL
|
|
---|---|---|---|---|---|---|
DRESS SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 | |
HEIGHT | 5' - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | |
WEIGHT | 90 - 104 | 105 - 129 | 130 - 154 | 155 - 179 | 180 - 194 | |
CHEST | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" | |
SLEEVE | 30" | 30 | 31 | 32 | 33 | |
WAIST | 23" - 25" | 25" - 27" | 27"- 29" | 29" - 32" | 32" - 34" | |
INSEAM ( Regular ) | 28" | 29" | 30" | 31" | 32" | |
INSEAM ( Tall ) | 31" | 32" | 33" | 34" | 35" |
YOUTH/BOYS
|
M
|
L
|
XL
|
---|---|---|---|
HEIGHT | 4'6" - 4'11" | 5' - 5'4" | 5'4" - 5'8" |
WEIGHT | 76 - 95 | 96 - 115 | 116 - 135 |
CHEST | 28" - 29" | 30" - 32 1/2" | 32 1/2" - 35" |
SLEEVE | 27" | 28" | 29" |
WAIST | 24 1/2" - 25 1/2" | 25 3/4" - 27 1/4" | 27 1/4" - 28" |
INSEAM | 24" | 26" | 28" |
BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
A | XS | XS | S | M | L | XL |
B | XS | S | S | M | L | XL |
C | XS | S | M | M | L | XL |
D | S | M | L | L | XL | XL |
How to Measure A - Chest/Bust
Measure under your arms, around the fullest part of your chest. B - WaistMeasure around your natural waistline, keeping tape a bit loose. C - Hip (Women only)Measure around the fullest part of your body at the top of your legs. D - InseamUsing pants that fit well, measure from the crotch seam to the bottom of the leg. |
|
![]() |
![]() |