Size Chart
View PDF of Size Guide
MENS/UNISEX
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
---|---|---|---|---|---|---|
HEIGHT | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
WEIGHT | 115 - 130 | 130 - 160 | 160 - 185 | 185 - 210 | 210 - 240 | 240 - 275 |
CHEST | 32" - 35" | 35" - 38" | 38" - 41" | 41" - 44" | 44" - 47" | 47" - 50" |
SLEEVE | 30" | 31" | 33" | 35" | 37" | 38" |
WAIST | 26" - 28 1/2" | 28 1/2" - 31" | 31" - 33 1/2" | 33 1/2" - 36" | 36" - 38 1/2" | 38 1/2" - 41" |
HIP | 32" - 35" | 35" - 38" | 38" - 41" | 41" - 44" | 44" - 47" | 47" - 50" |
INSEAM (Regular) | 28" | 30" | 31" | 32" | 33" | 34" |
WOMENS
|
XS
|
S
|
M
|
L
|
XL
|
|
---|---|---|---|---|---|---|
DRESS SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 | |
HEIGHT | 5' - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | |
WEIGHT | 90 - 104 | 105 - 129 | 130 - 154 | 155 - 179 | 180 - 194 | |
CHEST | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" | |
SLEEVE | 30" | 30 | 31 | 32 | 33 | |
WAIST | 23" - 25" | 25" - 27" | 27"- 29" | 29" - 32" | 32" - 34" | |
INSEAM ( Regular ) | 28" | 29" | 30" | 31" | 32" | |
INSEAM ( Tall ) | 31" | 32" | 33" | 34" | 35" |
YOUTH/BOYS
|
M
|
L
|
XL
|
---|---|---|---|
HEIGHT | 4'6" - 4'11" | 5' - 5'4" | 5'4" - 5'8" |
WEIGHT | 76 - 95 | 96 - 115 | 116 - 135 |
CHEST | 28" - 29" | 30" - 32 1/2" | 32 1/2" - 35" |
SLEEVE | 27" | 28" | 29" |
WAIST | 24 1/2" - 25 1/2" | 25 3/4" - 27 1/4" | 27 1/4" - 28" |
INSEAM | 24" | 26" | 28" |
BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
A | XS | XS | S | M | L | XL |
B | XS | S | S | M | L | XL |
C | XS | S | M | M | L | XL |
D | S | M | L | L | XL | XL |
How to Measure A - Chest/Bust
Measure under your arms, around the fullest part of your chest. B - WaistMeasure around your natural waistline, keeping tape a bit loose. C - Hip (Women only)Measure around the fullest part of your body at the top of your legs. D - InseamUsing pants that fit well, measure from the crotch seam to the bottom of the leg. |
|